Washington, DC
Fort DuPont Park
10/4/2016
Race #1
WOMEN • 2 Miles (3.22 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PARSONS, Nora | 6 | 352 | Janney Elementary | -- | 15:50.80 | --- | 7:55.4 | 4:55.3 |
2 | CAPLINGER, Laela | 5 | 594 | Stoddert Elementary School | -- | 16:05.70 | 0:15.7 | 8:02.9 | 4:59.9 |
3 | JACKSON, Kyla | SR | 157 | Amidon-Bowen Elementary Schol | -- | 16:07.10 | 0:17.1 | 8:03.6 | 5:00.3 |
4 | THOMAS, Emorean | JR | 160 | Amidon-Bowen Elementary Schol | -- | 16:39.70 | 0:49.7 | 8:19.9 | 5:10.5 |
5 | TOBIN, Chase | 5 | 356 | Janney Elementary | -- | 16:53.90 | 1:03.9 | 8:27.0 | 5:14.9 |
6 | CARR, Lily | 4 | 457 | Murch Elementary School | -- | 17:24.80 | 1:34.8 | 8:42.4 | 5:24.5 |
7 | TAMAYO-RUIZ, Julia | 5 | 535 | Oyster Adams Elementary School | -- | 17:41.20 | 1:51.2 | 8:50.6 | 5:29.6 |
8 | TAYLOR, Z'mya | 4 | 563 | Drew ES | -- | 17:43.00 | 1:53.0 | 8:51.5 | 5:30.1 |
9 | LEBER, Lily | 5 | 348 | Janney Elementary | -- | 17:43.20 | 1:53.2 | 8:51.6 | 5:30.2 |
10 | THOMAS, Nadia | 5 | 355 | Janney Elementary | -- | 17:43.70 | 1:53.7 | 8:51.9 | 5:30.3 |
11 | DRESNER, Eden | 5 | 343 | Janney Elementary | -- | 17:53.50 | 2:03.5 | 8:56.8 | 5:33.4 |
12 | MINER, Clara | 5 | 349 | Janney Elementary | -- | 18:03.10 | 2:13.1 | 9:01.6 | 5:36.4 |
13 | EIBNER-GEBHARDT, Madeline | 5 | 344 | Janney Elementary | -- | 18:14.00 | 2:24.0 | 9:07.0 | 5:39.8 |
14 | LAPETINA, Cecilia | 5 | 347 | Janney Elementary | -- | 18:33.40 | 2:43.4 | 9:16.7 | 5:45.8 |
15 | GALLANT, Lillian | 4 | 458 | Murch Elementary School | -- | 18:46.90 | 2:56.9 | 9:23.5 | 5:50.0 |
16 | DEVORE, Quartney | JR | 154 | Amidon-Bowen Elementary Schol | -- | 18:57.70 | 3:07.7 | 9:28.9 | 5:53.3 |
17 | WELLES, Laura | SR | 162 | Amidon-Bowen Elementary Schol | -- | 18:58.40 | 3:08.4 | 9:29.2 | 5:53.5 |
18 | CROUSE, Hanna | 5 | 595 | Stoddert Elementary School | -- | 19:19.50 | 3:29.5 | 9:39.8 | 6:00.1 |
19 | SOGHOMONIAN, Ally | 5 | 353 | Janney Elementary | -- | 19:27.60 | 3:37.6 | 9:43.8 | 6:02.6 |
20 | FRANTZ, Rory | 5 | 346 | Janney Elementary | -- | 19:36.60 | 3:46.6 | 9:48.3 | 6:05.4 |
21 | FERNANDEZ, Nina | 5 | 529 | Oyster Adams Elementary School | -- | 19:53.30 | 4:03.3 | 9:56.7 | 6:10.6 |
22 | WELLS, Jonaye | 5 | 565 | Drew ES | -- | 20:11.40 | 4:21.4 | 10:05.7 | 6:16.2 |
23 | BARNS, Kyla | 5 | 560 | Drew ES | -- | 20:11.80 | 4:21.8 | 10:05.9 | 6:16.3 |
24 | HOLMAN, Laine | 5 | 531 | Oyster Adams Elementary School | -- | 20:12.70 | 4:22.7 | 10:06.4 | 6:16.6 |
25 | WILLIAMS, Trinity | 5 | 566 | Drew ES | -- | 20:23.70 | 4:33.7 | 10:11.9 | 6:20.0 |
26 | GUMBINNER, Beatrice | 5 | 459 | Murch Elementary School | -- | 20:29.40 | 4:39.4 | 10:14.7 | 6:21.8 |
27 | EVANS, Jane | 5 | 345 | Janney Elementary | -- | 20:31.00 | 4:41.0 | 10:15.5 | 6:22.3 |
28 | MORRIS, Penelope | 5 | 351 | Janney Elementary | -- | 20:37.30 | 4:47.3 | 10:18.7 | 6:24.3 |
29 | DAVIS, Taryn | 5 | 342 | Janney Elementary | -- | 20:41.40 | 4:51.4 | 10:20.7 | 6:25.5 |
30 | MORRIS, Gwen | 5 | 350 | Janney Elementary | -- | 20:41.80 | 4:51.8 | 10:20.9 | 6:25.7 |
31 | MARZILLI, Francesca Rae | 4 | 461 | Murch Elementary School | -- | 21:09.80 | 5:19.8 | 10:34.9 | 6:34.3 |
32 | SOKOLOWSKI, Maria | 5 | 354 | Janney Elementary | -- | 21:11.70 | 5:21.7 | 10:35.9 | 6:34.9 |
33 | CHORNA, Julia | JR | 152 | Amidon-Bowen Elementary Schol | -- | 21:41.90 | 5:51.9 | 10:51.0 | 6:44.3 |
34 | CROUSE, Heidi | 5 | 596 | Stoddert Elementary School | -- | 21:45.00 | 5:55.0 | 10:52.5 | 6:45.3 |
35 | SCHNEIDER, Josie | 4 | 600 | Stoddert Elementary School | -- | 21:49.60 | 5:59.6 | 10:54.8 | 6:46.7 |
36 | BRADBURN, Phoebe | 5 | 593 | Stoddert Elementary School | -- | 21:51.70 | 6:01.7 | 10:55.9 | 6:47.4 |
37 | ELLERS-RUIZ, Andrea | 5 | 597 | Stoddert Elementary School | -- | 21:54.90 | 6:04.9 | 10:57.5 | 6:48.4 |
38 | ROSEBAR, Megan | 5 | 398 | Lafayette Elementary School | -- | 21:58.80 | 6:08.8 | 10:59.4 | 6:49.6 |
39 | RIDGWAY, Sofia | 5 | 397 | Lafayette Elementary School | -- | 22:04.10 | 6:14.1 | 11:02.1 | 6:51.2 |
40 | NUSBAUM, Madeline | 5 | 393 | Lafayette Elementary School | -- | 22:07.50 | 6:17.5 | 11:03.8 | 6:52.3 |
41 | HARPER, Sophia | 5 | 392 | Lafayette Elementary School | -- | 22:17.20 | 6:27.2 | 11:08.6 | 6:55.3 |
42 | BROQUARD, Natalie | 5 | 388 | Lafayette Elementary School | -- | 22:19.40 | 6:29.4 | 11:09.7 | 6:56.0 |
43 | O'KEEFE, Fiona | 5 | 394 | Lafayette Elementary School | -- | 22:22.20 | 6:32.2 | 11:11.1 | 6:56.8 |
44 | WENCHEL, Josephine | 4 | 537 | Oyster Adams Elementary School | -- | 22:42.20 | 6:52.2 | 11:21.1 | 7:03.0 |
45 | HAMILTON, Timiyia | 5 | 561 | Drew ES | -- | 22:50.40 | 7:00.4 | 11:25.2 | 7:05.6 |
46 | WARREN, I'yonna | 5 | 564 | Drew ES | -- | 22:55.50 | 7:05.5 | 11:27.8 | 7:07.2 |
47 | SMITH, MaKayla | 4 | 562 | Drew ES | -- | 23:02.00 | 7:12.0 | 11:31.0 | 7:09.2 |
48 | VINNAKOTA, Annabelle | 5 | 357 | Janney Elementary | -- | 23:04.00 | 7:14.0 | 11:32.0 | 7:09.8 |
49 | HURLEY, Olivia | 5 | 460 | Murch Elementary School | -- | 23:08.30 | 7:18.3 | 11:34.2 | 7:11.1 |
50 | ORR, Susanna | 5 | 395 | Lafayette Elementary School | -- | 24:48.50 | 8:58.5 | 12:24.3 | 7:42.3 |
51 | CARLYLE-DADSON, Mairin | 5 | 389 | Lafayette Elementary School | -- | 24:49.30 | 8:59.3 | 12:24.7 | 7:42.5 |
52 | RODRIGUEZ, Kate | 5 | 462 | Murch Elementary School | -- | 25:12.90 | 9:22.9 | 12:36.5 | 7:49.8 |
53 | MYERS, Aanisah | SR | 159 | Amidon-Bowen Elementary Schol | -- | 25:28.70 | 9:38.7 | 12:44.4 | 7:54.8 |
54 | THOMAS, Zion | JR | 161 | Amidon-Bowen Elementary Schol | -- | 25:30.70 | 9:40.7 | 12:45.4 | 7:55.4 |
55 | FILIPPOVA, Darya | 5 | 599 | Stoddert Elementary School | -- | 25:40.60 | 9:50.6 | 12:50.3 | 7:58.4 |
56 | BERGERON, Sabrina | 5 | 456 | Murch Elementary School | -- | 25:43.20 | 9:53.2 | 12:51.6 | 7:59.3 |
57 | BLANCO, Janiece | 5 | 528 | Oyster Adams Elementary School | -- | 26:08.80 | 10:18.8 | 13:04.4 | 8:07.2 |
58 | VINCENT-DELGADO, Isabella | 5 | 536 | Oyster Adams Elementary School | -- | 26:12.20 | 10:22.2 | 13:06.1 | 8:08.3 |
59 | SHAW, Vivian | 4 | 534 | Oyster Adams Elementary School | -- | 26:16.60 | 10:26.6 | 13:08.3 | 8:09.6 |
60 | HERNDON, Jamera | JR | 156 | Amidon-Bowen Elementary Schol | -- | 26:16.80 | 10:26.8 | 13:08.4 | 8:09.7 |
61 | ARGUETA-CERON, Isabel | 5 | 527 | Oyster Adams Elementary School | -- | 26:29.10 | 10:39.1 | 13:14.6 | 8:13.5 |
62 | GIORDANO, Sonia | 5 | 530 | Oyster Adams Elementary School | -- | 26:29.20 | 10:39.2 | 13:14.6 | 8:13.5 |
63 | KIRK, Thandi | 5 | 532 | Oyster Adams Elementary School | -- | 26:33.10 | 10:43.1 | 13:16.6 | 8:14.8 |
64 | ALVAREZ, Estephanie | 5 | 526 | Oyster Adams Elementary School | -- | 28:55.70 | 13:05.7 | 14:27.9 | 8:59.0 |
PALA, Alexandra | 5 | 396 | Lafayette Elementary School | -- | DNS | --- | --- | --- | |
GREEN, Annabelle | 5 | 391 | Lafayette Elementary School | -- | DNF | --- | --- | --- | |
ELSBAUGH, Jana | 4 | 598 | Stoddert Elementary School | -- | DNS | --- | --- | --- | |
AL-HAYEK, Yara | 4 | 592 | Stoddert Elementary School | -- | DNS | --- | --- | --- | |
NAVE, Shayonna | 7 | 336 | Hendley Elementary School | -- | DNS | --- | --- | --- | |
DAWIT, Setina | 5 | 390 | Lafayette Elementary School | -- | DNS | --- | --- | --- | |
SELDEN, Natalie | 5 | 463 | Murch Elementary School | -- | DNS | --- | --- | --- | |
LEINER, Corrina | 5 | 533 | Oyster Adams Elementary School | -- | DNS | --- | --- | --- | |
ALLEN, Da'Ahni | JR | 151 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
CRAIG, Jolia | JR | 153 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
GAMBLE, Alajha | JR | 155 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
LAWRENCE, Morgan | JR | 158 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
WHITE, Rainell | JR | 163 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
WINZOR, Dominique | SR | 164 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- |
Race #2
MEN • 2 Miles (3.22 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Ryan | SR | 173 | Amidon-Bowen Elementary Schol | -- | 14:20.26 | --- | 7:10.1 | 4:27.2 |
2 | WELLES, Martin | SR | 186 | Amidon-Bowen Elementary Schol | -- | 14:42.00 | 0:22.0 | 7:21.0 | 4:33.9 |
3 | TOBIN, Finley | 5 | 382 | Janney Elementary | -- | 15:07.76 | 0:47.8 | 7:33.9 | 4:41.9 |
4 | PENDLETON, Ethan | 5 | 375 | Janney Elementary | -- | 15:07.88 | 0:47.9 | 7:33.9 | 4:42.0 |
5 | KOVNER, Zachary | 5 | 473 | Murch Elementary School | -- | 15:11.27 | 0:51.3 | 7:35.6 | 4:43.0 |
6 | FIGINI, Isaac | 4 | 542 | Oyster Adams Elementary School | -- | 15:40.89 | 1:20.9 | 7:50.4 | 4:52.2 |
7 | BOLANIS, Henry | 4 | 601 | Stoddert Elementary School | -- | 15:44.96 | 1:25.0 | 7:52.5 | 4:53.5 |
8 | GASKINS, Wade | 5 | 367 | Janney Elementary | -- | 15:46.00 | 1:26.0 | 7:53.0 | 4:53.8 |
9 | LOTT, Elijah | 5 | 408 | Lafayette Elementary School | -- | 15:54.22 | 1:34.3 | 7:57.1 | 4:56.3 |
10 | COLE, Huh | 5 | 361 | Janney Elementary | -- | 16:05.06 | 1:45.1 | 8:02.5 | 4:59.7 |
11 | FLOMAN, William | 5 | 603 | Stoddert Elementary School | -- | 16:15.00 | 1:55.0 | 8:07.5 | 5:02.8 |
12 | HUTT, Sam | 4 | 605 | Stoddert Elementary School | -- | 16:15.49 | 1:55.5 | 8:07.7 | 5:02.9 |
13 | S.NEEDHAM, Timothy | 5 | 378 | Janney Elementary | -- | 16:20.50 | 2:00.5 | 8:10.3 | 5:04.5 |
14 | BENDER, Owen | 5 | 358 | Janney Elementary | -- | 16:22.76 | 2:02.8 | 8:11.4 | 5:05.2 |
15 | OLIVER, Devante | SR | 180 | Amidon-Bowen Elementary Schol | -- | 16:23.76 | 2:03.8 | 8:11.9 | 5:05.5 |
16 | COWIE, Brendan | 5 | 362 | Janney Elementary | -- | 16:23.79 | 2:03.8 | 8:11.9 | 5:05.5 |
17 | PENATI, Teo | 5 | 475 | Murch Elementary School | -- | 16:36.58 | 2:16.6 | 8:18.3 | 5:09.5 |
18 | STADLER, Duncan | 5 | 381 | Janney Elementary | -- | 16:42.77 | 2:22.8 | 8:21.4 | 5:11.4 |
19 | BAN-GOODRICH, Giacomo | 5 | 465 | Murch Elementary School | -- | 16:54.67 | 2:34.7 | 8:27.3 | 5:15.1 |
20 | ARNSBERGER, Ian | 4 | 464 | Murch Elementary School | -- | 17:04.00 | 2:44.0 | 8:32.0 | 5:18.0 |
21 | MAGER, Tom | 5 | 410 | Lafayette Elementary School | -- | 17:15.71 | 2:55.8 | 8:37.9 | 5:21.6 |
22 | CIRERA HUGHES, Oriol | 5 | 359 | Janney Elementary | -- | 17:16.07 | 2:56.1 | 8:38.0 | 5:21.8 |
23 | FINN, Ward | 5 | 365 | Janney Elementary | -- | 17:17.97 | 2:58.0 | 8:39.0 | 5:22.4 |
24 | SHEPERD, Thomas | 5 | 380 | Janney Elementary | -- | 17:21.53 | 3:01.6 | 8:40.8 | 5:23.5 |
25 | STROHL, Luca | 5 | 613 | Stoddert Elementary School | -- | 17:22.41 | 3:02.5 | 8:41.2 | 5:23.7 |
26 | KAST, Manuel | 5 | 544 | Oyster Adams Elementary School | -- | 17:27.10 | 3:07.1 | 8:43.6 | 5:25.2 |
27 | MICHAEL, Marco | 5 | 609 | Stoddert Elementary School | -- | 17:30.88 | 3:10.9 | 8:45.4 | 5:26.4 |
28 | JAFFE, Samuel | 5 | 406 | Lafayette Elementary School | -- | 17:33.17 | 3:13.2 | 8:46.6 | 5:27.1 |
29 | BERTSCH, Harry | 5 | 400 | Lafayette Elementary School | -- | 17:34.20 | 3:14.2 | 8:47.1 | 5:27.4 |
30 | WELLES, Robert | JR | 187 | Amidon-Bowen Elementary Schol | -- | 17:34.75 | 3:14.8 | 8:47.4 | 5:27.6 |
31 | CONNOR, Marley | 5 | 402 | Lafayette Elementary School | -- | 17:38.89 | 3:18.9 | 8:49.4 | 5:28.8 |
32 | DEL GUERCIO, Matt | 5 | 363 | Janney Elementary | -- | 17:41.06 | 3:21.1 | 8:50.5 | 5:29.5 |
33 | LAPENTINA, Charlie | 5 | 370 | Janney Elementary | -- | 17:44.34 | 3:24.4 | 8:52.2 | 5:30.5 |
34 | GIORGIANNI, Antonio | 5 | 368 | Janney Elementary | -- | 17:54.84 | 3:34.9 | 8:57.4 | 5:33.8 |
35 | GLENNON, Allan | 5 | 471 | Murch Elementary School | -- | 17:54.93 | 3:35.0 | 8:57.5 | 5:33.8 |
36 | O'CONNER, Finn | 5 | 374 | Janney Elementary | -- | 17:55.50 | 3:35.5 | 8:57.8 | 5:34.0 |
37 | LUKE, Finnell | 5 | 373 | Janney Elementary | -- | 17:59.06 | 3:39.1 | 8:59.5 | 5:35.1 |
38 | MCINERNEY, Quinn | 4 | 474 | Murch Elementary School | -- | 17:59.80 | 3:39.8 | 8:59.9 | 5:35.3 |
39 | GRETCHEL, Nate | 5 | 369 | Janney Elementary | -- | 18:08.70 | 3:48.7 | 9:04.4 | 5:38.1 |
40 | WARD, Trevor | 5 | 383 | Janney Elementary | -- | 18:20.57 | 4:00.6 | 9:10.3 | 5:41.8 |
41 | LIN, ShanWai | 4 | 372 | Janney Elementary | -- | 18:28.79 | 4:08.8 | 9:14.4 | 5:44.3 |
42 | DAVE, Ishan | 4 | 468 | Murch Elementary School | -- | 18:43.48 | 4:23.5 | 9:21.7 | 5:48.9 |
43 | RUBENS GOLDFARB, Nathaniel | 5 | 550 | Oyster Adams Elementary School | -- | 18:49.53 | 4:29.6 | 9:24.8 | 5:50.8 |
44 | JACOBS, Brendan | 4 | 607 | Stoddert Elementary School | -- | 18:57.22 | 4:37.3 | 9:28.6 | 5:53.2 |
45 | RANDOLPH, Romell | 5 | 476 | Murch Elementary School | -- | 19:00.31 | 4:40.4 | 9:30.2 | 5:54.1 |
46 | SANCHEZ, Miles | 5 | 551 | Oyster Adams Elementary School | -- | 19:01.21 | 4:41.3 | 9:30.6 | 5:54.4 |
47 | EVANS, Henry | 5 | 364 | Janney Elementary | -- | 19:14.23 | 4:54.3 | 9:37.1 | 5:58.5 |
48 | FLETCHER, Gavin | 4 | 470 | Murch Elementary School | -- | 19:14.32 | 4:54.4 | 9:37.2 | 5:58.5 |
49 | TOLEDO, Alex | 5 | 217 | Brightwood Education Campus | -- | 19:18.70 | 4:58.7 | 9:39.4 | 5:59.8 |
50 | ZENO-LOPEZ, Ricardo | 4 | 553 | Oyster Adams Elementary School | -- | 19:23.09 | 5:03.1 | 9:41.5 | 6:01.2 |
51 | LUCAS-RETHERFORD, Croix | 4 | 545 | Oyster Adams Elementary School | -- | 19:26.96 | 5:07.0 | 9:43.5 | 6:02.4 |
52 | VALENTINE, Robert | 4 | 572 | Drew ES | -- | 19:27.17 | 5:07.2 | 9:43.6 | 6:02.5 |
53 | SOCOLOVSKY, Nils | 5 | 552 | Oyster Adams Elementary School | -- | 19:33.23 | 5:13.3 | 9:46.6 | 6:04.4 |
54 | JOIRE, Paul | 5 | 407 | Lafayette Elementary School | -- | 19:38.37 | 5:18.4 | 9:49.2 | 6:06.0 |
55 | REID, Henry | 5 | 376 | Janney Elementary | -- | 19:46.09 | 5:26.1 | 9:53.0 | 6:08.4 |
56 | SEARBY, Charlie | 5 | 379 | Janney Elementary | -- | 19:55.58 | 5:35.6 | 9:57.8 | 6:11.3 |
57 | CLEVELAND, Charles | 5 | 360 | Janney Elementary | -- | 19:59.61 | 5:39.7 | 9:59.8 | 6:12.5 |
58 | PLAYER, Jacob | JR | 181 | Amidon-Bowen Elementary Schol | -- | 20:00.20 | 5:40.2 | 10:00.1 | 6:12.7 |
59 | SHOOK, Donovan | 5 | 477 | Murch Elementary School | -- | 20:00.95 | 5:41.0 | 10:00.5 | 6:13.0 |
60 | ROBY, Asher | JR | 183 | Amidon-Bowen Elementary Schol | -- | 20:01.63 | 5:41.7 | 10:00.8 | 6:13.2 |
61 | UGOCHUKWU, Daluchi | 4 | 478 | Murch Elementary School | -- | 20:11.60 | 5:51.6 | 10:05.8 | 6:16.3 |
62 | CARLYLE-DADSON, William | 5 | 401 | Lafayette Elementary School | -- | 20:20.81 | 6:00.9 | 10:10.4 | 6:19.1 |
63 | BRYANT, Mikhael | 4 | 567 | Drew ES | -- | 20:23.34 | 6:03.4 | 10:11.7 | 6:19.9 |
64 | LUCAS-RETHERFORD, Ronan | 4 | 546 | Oyster Adams Elementary School | -- | 20:27.78 | 6:07.8 | 10:13.9 | 6:21.3 |
65 | LEE, George | 5 | 371 | Janney Elementary | -- | 20:29.02 | 6:09.1 | 10:14.5 | 6:21.7 |
66 | FOWLKES, Paschal | 5 | 366 | Janney Elementary | -- | 20:32.00 | 6:12.0 | 10:16.0 | 6:22.6 |
67 | BENATAR-FARANESH, Elliot | 5 | 467 | Murch Elementary School | -- | 20:40.78 | 6:20.8 | 10:20.4 | 6:25.3 |
68 | TICHY, Michael | 4 | 614 | Stoddert Elementary School | -- | 20:43.48 | 6:23.5 | 10:21.7 | 6:26.2 |
69 | CHASE, Zyion | 4 | 602 | Stoddert Elementary School | -- | 21:10.02 | 6:50.1 | 10:35.0 | 6:34.4 |
70 | MEJIA-ROBERTS, Ian | 5 | 548 | Oyster Adams Elementary School | -- | 21:17.55 | 6:57.6 | 10:38.8 | 6:36.8 |
71 | ANDERSON, Amare | 5 | 399 | Lafayette Elementary School | -- | 21:32.76 | 7:12.8 | 10:46.4 | 6:41.5 |
72 | BEASLEY, Xavior | 5 | 466 | Murch Elementary School | -- | 21:34.82 | 7:14.9 | 10:47.4 | 6:42.1 |
73 | TUDMAN, Marko | 4 | 615 | Stoddert Elementary School | -- | 21:35.40 | 7:15.4 | 10:47.7 | 6:42.3 |
74 | MURPHY, Caleb | 5 | 411 | Lafayette Elementary School | -- | 21:43.26 | 7:23.3 | 10:51.6 | 6:44.7 |
75 | ALPER, Evan | 4 | 538 | Oyster Adams Elementary School | -- | 21:45.92 | 7:26.0 | 10:53.0 | 6:45.6 |
76 | DELL-BOSAK, Zachary | 5 | 404 | Lafayette Elementary School | -- | 22:41.31 | 8:21.4 | 11:20.7 | 7:02.8 |
77 | HURLEY, Connor | 5 | 472 | Murch Elementary School | -- | 22:43.38 | 8:23.4 | 11:21.7 | 7:03.4 |
78 | KOON, Malachi | 6 | 340 | Hendley Elementary School | -- | 24:01.95 | 9:42.0 | 12:01.0 | 7:27.8 |
79 | ROSEBORO, Dillon | SR | 184 | Amidon-Bowen Elementary Schol | -- | 24:05.42 | 9:45.5 | 12:02.7 | 7:28.9 |
80 | SCHWARTZ, Eli | 5 | 413 | Lafayette Elementary School | -- | 24:10.87 | 9:50.9 | 12:05.4 | 7:30.6 |
81 | RIDGWAY, Dylan | 5 | 412 | Lafayette Elementary School | -- | 24:13.58 | 9:53.6 | 12:06.8 | 7:31.4 |
82 | KAGON, Noam | 4 | 543 | Oyster Adams Elementary School | -- | 24:14.68 | 9:54.7 | 12:07.3 | 7:31.8 |
83 | PERRONE, Joseph | 4 | 549 | Oyster Adams Elementary School | -- | 24:15.10 | 9:55.1 | 12:07.6 | 7:31.9 |
84 | MADLAND, Charles | 5 | 409 | Lafayette Elementary School | -- | 24:24.01 | 10:04.1 | 12:12.0 | 7:34.7 |
85 | MOHAMMAD, Abdalla | 4 | 610 | Stoddert Elementary School | -- | 24:28.70 | 10:08.7 | 12:14.4 | 7:36.1 |
86 | LASHLEY, JR., Daryl | JR | 178 | Amidon-Bowen Elementary Schol | -- | 24:30.91 | 10:11.0 | 12:15.5 | 7:36.8 |
87 | LEAL, Adryn | 4 | 608 | Stoddert Elementary School | -- | 24:36.11 | 10:16.2 | 12:18.1 | 7:38.4 |
88 | MYERS, Pearce | 4 | 611 | Stoddert Elementary School | -- | 24:41.87 | 10:21.9 | 12:20.9 | 7:40.2 |
89 | FLOWERS, Kentrell | 7 | 338 | Hendley Elementary School | -- | 24:50.65 | 10:30.7 | 12:25.3 | 7:42.9 |
90 | HOLLOWAY, Delontae | 6 | 339 | Hendley Elementary School | -- | 25:10.07 | 10:50.1 | 12:35.0 | 7:49.0 |
91 | DELELLE, Callum | 5 | 469 | Murch Elementary School | -- | 25:38.77 | 11:18.8 | 12:49.4 | 7:57.9 |
92 | FOWLER, Adrian | 5 | 604 | Stoddert Elementary School | -- | 26:23.75 | 12:03.8 | 13:11.9 | 8:11.8 |
93 | JACOBS, Aidan | 4 | 606 | Stoddert Elementary School | -- | 26:24.33 | 12:04.4 | 13:12.2 | 8:12.0 |
94 | WALLACE, Donnell | 4 | 573 | Drew ES | -- | 26:36.37 | 12:16.4 | 13:18.2 | 8:15.8 |
95 | COLES, Hasaan | 6 | 337 | Hendley Elementary School | -- | 28:10.37 | 13:50.4 | 14:05.2 | 8:45.0 |
96 | BUZATOV, Yoan | 4 | 539 | Oyster Adams Elementary School | -- | 28:43.09 | 14:23.1 | 14:21.5 | 8:55.1 |
97 | ZICH, Cole | 4 | 616 | Stoddert Elementary School | -- | 30:10.15 | 15:50.2 | 15:05.1 | 9:22.2 |
98 | CATALAN-CASTANEDA, Saul | 5 | 540 | Oyster Adams Elementary School | -- | 32:12.05 | 17:52.1 | 16:06.0 | 10:00.0 |
99 | BASIL, Demonte | 6 | 211 | Brightwood Education Campus | -- | 32:58.96 | 18:39.0 | 16:29.5 | 10:14.6 |
JACKSON, De'mar | SR | 171 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
MEDINA ROLING DAVID, Solomon | 4 | 547 | Oyster Adams Elementary School | -- | DNF | --- | --- | --- | |
SMITH, William | 4 | 612 | Stoddert Elementary School | -- | DNS | --- | --- | --- | |
CORN, Wyatt | 5 | 403 | Lafayette Elementary School | -- | DNS | --- | --- | --- | |
HARAY, William | 5 | 405 | Lafayette Elementary School | -- | DNS | --- | --- | --- | |
DAVIS, Leonardo | 5 | 541 | Oyster Adams Elementary School | -- | DNS | --- | --- | --- | |
BENJAMIN, Khalil | SR | 165 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
BROOKS, Khalil | JR | 166 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
CELEY, Christian | JR | 167 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
KENNEY, JR., LaMont | JR | 174 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
KING, De'monta | SR | 176 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
LEWIS, Alonzo | SR | 179 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
PRICE, Teon | JR | 182 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
SOLIMAN, Mohamed | SR | 185 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
WILLIAMS, Travis | JR | 188 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
WILSON, Lamont | SR | 189 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
FLEMING, Kelvin | JR | 169 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
GERONIMO, Jayden | 5 | 213 | Brightwood Education Campus | -- | DNS | --- | --- | --- | |
JACKSON, Je'mar | SR | 172 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
KING, Antonio | JR | 175 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
PLAYER, Jacob | JR | 181 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
DATCHER, JR., Earl | SR | 168 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
HOLMES, Keanu | SR | 170 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
JOHNSON, Ryan | SR | 173 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
KING, JR., Antoin | SR | 177 | Amidon-Bowen Elementary Schol | -- | DNS | --- | --- | --- | |
WEITZNER, Matthew | 5 | 384 | Janney Elementary | -- | DNS | --- | --- | --- | |
ROSE, Tyler | 5 | 377 | Janney Elementary | -- | DNS | --- | --- | --- | |
HAMILTON, Xavier | 5 | 568 | Drew ES | -- | DNS | --- | --- | --- | |
MABRY, Arin | 5 | 569 | Drew ES | -- | DNS | --- | --- | --- | |
SCOTT, Marcus | 4 | 570 | Drew ES | -- | DNS | --- | --- | --- | |
SNOWDEN, Amari | 4 | 571 | Drew ES | -- | DNS | --- | --- | --- | |
MADDOX, Zion | 6 | 341 | Hendley Elementary School | -- | DNS | --- | --- | --- | |
RAMIREZ-SIGUENZA, Josue | 5 | 216 | Brightwood Education Campus | -- | DNS | --- | --- | --- | |
GUEVARA, Carlos | 5 | 214 | Brightwood Education Campus | -- | DNS | --- | --- | --- |
Race #3
WOMEN • 2.5 Miles (4.02 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
